October Open Contest
Contest Date:
ID Class Name Place by Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18 Raw Total Rounds Flown # Throw Outs Safety Penaltys Total Norm by Class Norm by Contest Place by Contest
3 M Joseph Newcomb 1 1000.00 1000.00 1000.00 994.25 1000.00 999.21                         5993.46 6 1   4999.21 1000.00 1000.00 1
2 M Cody Remington 1 1000.00 1000.00 999.90 996.16 996.28 1000.00                         5992.34 6 1   4996.18 999.39 999.39 2
4 M Skip  Miller 1 999.13 998.67 996.10 1000.00 994.84 991.91                         5980.66 6 1   4988.75 997.91 997.91 3
12 M Bob Lewan 1 1000.00 1000.00 991.68 990.39 996.70 1000.00                         5978.77 6 1   4988.38 997.83 997.83 4
11 M Charles Miller 1 992.70 998.57 999.52 993.95 994.82 1000.00                         5979.57 6 1   4986.87 997.53 997.53 5
13 M Dr. Danny Williams 1 994.28 998.89 1000.00 998.76 993.18 984.27                         5969.38 6 1   4985.10 997.18 997.18 6
7 M Mike Verzuh 1 987.92 993.51 992.62 1000.00 1000.00 855.84                         5829.88 6 1   4974.04 994.97 994.97 7
5 M Jim Monaco 1 937.11 998.87 979.95 987.00 1000.00 996.87                         5899.80 6 1   4962.70 992.70 992.70 8
10 M John Kappus 1 990.56 991.82 1000.00 983.90 978.88 980.11                         5925.27 6 1   4946.40 989.44 989.44 9
6 M Shannon Bingham 1 969.08 977.67 270.30 967.61 972.76 952.85                         5110.27 6 1   4839.97 968.15 968.15 10
14 M Lenny Keer 1 687.10 996.56 866.54 1000.00 991.00 983.58                         5524.79 6 1   4837.68 967.69 967.69 11
9 M Byron Blakeslee 1 946.67 958.78 959.63 977.73 903.72 967.06                         5713.59 6 1   4809.87 962.13 962.13 12
8 M Chris Keller 1 879.54 639.62 961.58 985.63 971.42 987.12                         5424.90 6 1   4785.28 957.21 957.21 13
  S #N/A                                           1          
1 S Steve Suntken 1 840.27                                   840.27 1 1   840.27 1000.00 168.08 14