Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 6
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score
9 M Byron Blakeslee 1    9: 44.00 90 584.00 584.00 90 674.00 967.06 967.06
2 M Cody Remington 1    9: 56.96 100 596.96 596.96 100 696.96 1000.00 1000.00
13 M Dr. Danny Williams 1    9: 56.00 90 596.00 596.00 90 686.00 984.27 984.27
5 M Jim Monaco 1    9: 54.78 100 594.78 594.78 100 694.78 996.87 996.87
3 M Joseph Newcomb 1    9: 56.41 100 596.41 596.41 100 696.41 999.21 999.21
11 M Charles Miller 2    9: 54.81 100 594.81 594.81 100 694.81 1000.00 1000.00
8 M Chris Keller 2    9: 50.86 95 590.86 590.86 95 685.86 987.12 987.12
10 M John Kappus 2    9: 50.99 90 590.99 590.99 90 680.99 980.11 980.11
14 M Lenny Keer 2    9: 53.40 90 593.40 593.40 90 683.40 983.58 983.58
12 M Bob Lewan 3    9: 55.00 100 595.00 595.00 100 695.00 1000.00 1000.00
7 M Mike Verzuh 3    9: 54.81   594.81 594.81 594.81 855.84 855.84
6 M Shannon Bingham 3    9: 27.23 95 567.23 567.23 95 662.23 952.85 952.85
4 M Skip  Miller 3    9: 54.38 95 594.38 594.38 95 689.38 991.91 991.91
1 S Steve Suntken W