Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 5
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score
12 M Bob Lewan 1    9: 52.49 100 592.49 592.49 100 692.49 996.70 996.70
9 M Byron Blakeslee 1    9: 52.89 35 592.89 592.89 35 627.89 903.72 903.72
13 M Dr. Danny Williams 1    9: 55.04 95 595.04 595.04 95 690.04 993.18 993.18
5 M Jim Monaco 1    9: 54.78 100 594.78 594.78 100 694.78 1000.00 1000.00
14 M Lenny Keer 1    9: 53.53 95 593.53 593.53 95 688.53 991.00 991.00
2 M Cody Remington 2    9: 56.32 95 596.32 596.32 95 691.32 996.28 996.28
3 M Joseph Newcomb 2    9: 53.90 100 593.90 593.90 100 693.90 1000.00 1000.00
6 M Shannon Bingham 2    9: 50.00 85 590.00 590.00 85 675.00 972.76 972.76
4 M Skip  Miller 2    9: 55.32 95 595.32 595.32 95 690.32 994.84 994.84
11 M Charles Miller 3    9: 49.98 100 589.98 589.98 100 689.98 994.82 994.82
8 M Chris Keller 3    9: 53.75 80 593.75 593.75 80 673.75 971.42 971.42
10 M John Kappus 3    9: 48.92 90 588.92 588.92 90 678.92 978.88 978.88
7 M Mike Verzuh 3    9: 53.57 100 593.57 593.57 100 693.57 1000.00 1000.00
1 S Steve Suntken W