Contest Date: 9/10/06
ID Class Name Place by Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18 Raw Total Rounds Flown # Throw Outs Safety Penaltys Total Norm by Class Norm by Contest Place by Contest
  R RMSA                                                       34722.88
5 R Bob Lewan 1 1000.00 1000.00 998.08 1000.00 998.42 988.99 997.12                       6982.61 7     6982.61 1000.00 1000.00 1
3 R Skip  Miller 2 1000.00 1000.00 1000.00 987.89 990.57 1000.00 997.12                       6975.58 7     6975.58 998.99 998.99 2
9 R Cody Remington 3 971.55 993.41 1000.00 1000.00 1000.00 995.30 1000.00                       6960.26 7     6960.26 996.80 996.80 3
8 R Jim Monaco 4 1000.00 971.43 990.31 968.48 1000.00 982.70 998.56                       6911.48 7     6911.48 989.81 989.81 4
10 R Mike Verzuh 5 989.06 975.98 994.14 961.74 993.68 1000.00 978.35                       6892.96 7     6892.96 987.16 987.16 6
12 R Charlie Miller 6 997.78 984.72 992.31 991.35 849.06 971.70 1000.00                       6786.91 7     6786.91 971.97 971.97 7
2 R John Kappus 7 995.59 991.17 968.99 493.87 971.74 1000.00 998.54                       6419.91 7     6419.91 919.41 919.41 10
  P PPSS                                                       29184.61
7 P Dr. Dan 1 1000.00 978.17 996.12 947.46 1000.00 987.46 1000.00                       6909.21 7     6909.21 1000.00 989.49 5
11 P Bob Vixie 2 997.78 1000.00 1000.00 801.74 992.15 868.34 992.78                       6652.79 7     6652.79 962.89 952.77 8
4 P Bob Avery 3 980.18 980.13 988.28 1000.00 684.04 973.27 1000.00                       6605.90 7     6605.90 956.10 946.05 9
6 P Austin Cleis 4 768.89 719.65 794.23 660.87 560.44 484.28 896.40                       4884.76 7     4884.76 706.99 699.56 11
1 P John Read 5 781.18 613.19 783.20 465.40 204.40 844.34 440.23                       4131.94 7     4131.94 598.03 591.75 12