Time: 10 T1-International Duration Round - Normalized
Penalty/Sec: 1
ID Class Name Order Min Sec Land Flt Pts Penalty Total Flt Pts Land Pts Total Normalized Reflight Final Score
7 P Dr. Dan 1  9: 58 97 598   598 97                     695 1000   1000
6 P Austin Cleis 1  8: 57 86 537   537 86                     623 896   896
5 R Bob Lewan 1  9: 59 94 599   599 94                     693 997   997
3 R Skip  Miller 1  9: 59 94 599   599 94                     693 997   997
12 R Charlie Miller 2  9: 59 87 599   599 87                     686 1000   1000
4 P Bob Avery 2 10: 1 87 600 1 599 87                     686 1000   1000
2 R John Kappus 2 10: 2 87 600 2 598 87                     685 999   999
1 P John Read 2  5: 2 - 302   302                       302 440   440
11 P Bob Vixie 3 10:   88 600   600 88                     688 993   993
10 R Mike Verzuh 3  9: 59 79 599   599 79                     678 978   978
9 R Cody Remington 3 10:   93 600   600 93                     693 1000   1000
8 R Jim Monaco 3  9: 57 95 597   597 95                     692 999   999