August 2006 Open Contest
Contest Date:
ID Class Name Place by Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18 Raw Total Rounds Flown # Throw Outs Safety Penaltys Total Norm by Class Norm by Contest Place by Contest
  M Masters                                                      
3 M Jim Monaco 1 1000.00 1000.00 991.40 1000.00 989.53                           4980.93 5     4980.93 1000.00 1000.00 1
7 M Bob Lewan 2 1000.00 996.54 992.82 978.98 1000.00                           4968.34 5     4968.34 997.47 997.47 2
16 M Charles Miller 3 995.60 993.07 1000.00 977.43 1000.00                           4966.10 5     4966.10 997.02 997.02 3
11 M Mike Verzuh 4 995.58 987.89 1000.00 1000.00 930.31                           4913.79 5     4913.79 986.52 986.52 4
17 M Tom Gressman 5 982.49 946.37 985.63 987.74 1000.00                           4902.23 5     4902.23 984.20 984.20 5
1 M Dr. Danny Williams 6 896.25 1000.00 997.13 994.73 991.29                           4879.40 5     4879.40 979.62 979.62 6
15 M Byron Blakeslee 7 975.93 984.40 978.45 968.75 902.27                           4809.80 5     4809.80 965.64 965.64 7
4 M Lenny Keer 8 876.92 975.74 991.38 931.46 977.31                           4752.81 5     4752.81 954.20 954.20 8
5 M John Kappus 9 1000.00 977.51 976.91 987.70 595.82                           4537.94 5     4537.94 911.06 911.06 9
19 M Shannon Bingham 10 573.95 991.24 956.71 989.49 934.86                           4446.26 5     4446.26 892.66 892.66 10
10 M Joseph Newcomb 11 997.81 1000.00 1000.00 1000.00 144.60                           4142.41 5     4142.41 831.65 831.65 11
  S Sportsman                                                      
    Steve Suntken 1 909.89 524.22 533.91 967.01 943.66                           3878.70 5     3879 1000.00 778.71 1
  N Novice                                                      
    Jim Asbury 1   577.12 706.30 227.67 846.83                           2357.93 4     2358 1000.00 473.39 1
  R RES/2M                                                      
18 R Tom Gressman 1 986.67 967.07 946.53 837.13 994.64                           4732.04 5     4732.04     1
2 R Dr. Danny Williams 1 788.89 795.49 966.76 1000.00 853.57                           4404.72 5     4404.72     2
12 R Mike Verzuh 1 960.00 984.40 979.77 147.11 721.43                           3792.71 5     3792.71     3
14 R Jim Asbury 1 826.67 230.50 845.38 838.88 1000.00                           3741.42 5     3741.42     4
6 R John Kappus 1 1000.00 214.90 1000.00 259.19 980.36                           3454.46 5     3454.46     5
9 R Steve Suntken 1 944.44 1000.00 942.20                               2886.64 3     2886.64     6