Time: 8 T1-International Duration Round - Normalized
Penalty/Sec: 1
ID Class Name Order Min Sec Land Flt Pts Penalty Total Flt Pts Land Pts Total Normalized Reflight Final Score
17 M Tom Gressman 1  8: 2 96 480 2 478 96                     574 1000   1000
11 M Mike Verzuh 1  7: 57 57 477   477 57                     534 930   930
10 M Joseph Newcomb 1  1: 23   83   83                       83 145   145
5 M John Kappus 1  4: 7 95 247   247 95                     342 596   596
1 M Dr. Danny Williams 1  7: 56 93 476   476 93                     569 991   991
16 M Charles Miller 2  7: 58 95 478   478 95                     573 1000   1000
15 M Byron Blakeslee 2  8: 2 39 480 2 478 39                     517 902   902
4 M Lenny Keer 2  7: 58 82 478   478 82                     560 977   977
3 M Jim Monaco 2  8: 1 88 480 1 479 88                     567 990   990
19 M Shannon Bingham 3  7: 51 60 471   471 60                     531 935   935
13 M Jim Asbury 3  7: 34 27 454   454 27                     481 847   847
8 M Steve Suntken 3  7: 43 73 463   463 73                     536 944   944
7 M Bob Lewan 3  7: 58 90 478   478 90                     568 1000   1000
18 R Tom Gressman 4  7: 58 79 478   478 79                     557 995   995
14 R Jim Asbury 4  7: 51 89 471   471 89                     560 1000   1000
12 R Mike Verzuh 4  6: 44 - 404   404                       404 721   721
9 R Steve Suntken 4     -                                    
6 R John Kappus 4  7: 53 76 473   473 76                     549 980   980
2 R Dr. Danny Williams 4  6: 52 66 412   412 66                     478 854   854