Time: 10 T1-International Duration Round - Normalized
Penalty/Sec: 1
ID Class Name Order Min Sec Land Flt Pts Penalty Total Flt Pts Land Pts Total Normalized Reflight Final Score
4 M Lenny Keer 1 10: 1 91 600 1 599 91                     690 991   991
7 M Bob Lewan 1 10:   91 600   600 91                     691 993   993
15 M Byron Blakeslee 1 10: 3 84 600 3 597 84                     681 978   978
16 M Charles Miller 1  9: 59 97 599   599 97                     696 1000   1000
17 M Tom Gressman 1  9: 57 89 597   597 89                     686 986   986
1 M Dr. Danny Williams 2  9: 59 97 599   599 97                     696 997   997
3 M Jim Monaco 2  9: 55 97 595   595 97                     692 991   991
11 M Mike Verzuh 2  9: 58 100 598   598 100                     698 1000   1000
13 M Jim Asbury 2  8: 13   493   493                       493 706   706
19 M Shannon Bingham 3  9: 41 82 581   581 82                     663 957   957
10 M Joseph Newcomb 3  9: 59 94 599   599 94                     693 1000   1000
5 M John Kappus 3  9: 58 79 598   598 79                     677 977   977
8 M Steve Suntken 3  4: 44 86 284   284 86                     370 534   534
2 R Dr. Danny Williams 4  9: 56 73 596   596 73                     669 967   967
6 R John Kappus 4 10: 4 96 600 4 596 96                     692 1000   1000
9 R Steve Suntken 4  9: 56 56 596   596 56                     652 942   942
12 R Mike Verzuh 4  9: 53 85 593   593 85                     678 980   980
14 R Jim Asbury 4  9: 45   585   585                       585 845   845
18 R Tom Gressman 4  9: 55 60 595   595 60                     655 947   947