Time: 6 T1-International Duration Round - Normalized
Penalty/Sec: 1
ID Class Name Order Min Sec Land Flt Pts Penalty Total Flt Pts Land Pts Total Normalized Reflight Final Score
19 M Shannon Bingham 1  3: 34 46 214   214 46                     260 574   574
13 M Jim Asbury 1                                          
11 M Mike Verzuh 1  5: 57 94 357   357 94                     451 996   996
3 M Jim Monaco 1  5: 56 97 356   356 97                     453 1000   1000
1 M Dr. Danny Williams 1  5: 59 47 359   359 47                     406 896   896
16 M Charles Miller 2  5: 59 94 359   359 94                     453 996   996
8 M Steve Suntken 2  5: 48 66 348   348 66                     414 910   910
5 M John Kappus 2  6: 1 96 360 1 359 96                     455 1000   1000
4 M Lenny Keer 2  5: 59 40 359   359 40                     399 877   877
17 M Tom Gressman 3  5: 59 90 359   359 90                     449 982   982
15 M Byron Blakeslee 3  5: 59 87 359   359 87                     446 976   976
10 M Joseph Newcomb 3  5: 59 97 359   359 97                     456 998   998
7 M Bob Lewan 3  5: 58 99 358   358 99                     457 1000   1000
18 R Tom Gressman 4  5: 53 91 353   353 91                     444 987   987
14 R Jim Asbury 4  5: 33 39 333   333 39                     372 827   827
6 R John Kappus 4  5: 56 94 356   356 94                     450 1000   1000
12 R Mike Verzuh 4  5: 55 77 355   355 77                     432 960   960
9 R Steve Suntken 4  5: 49 76 349   349 76                     425 944   944
2 R Dr. Danny Williams 4  5: 55   355   355                       355 789   789