Colorado Challenge Cup
Contest Date: 9/11/05
ID Class Name Place by Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9  RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18 Raw Total Rounds Flown # Throw Outs Safety Penaltys Total Norm by Class Norm by Contest Place by Contest TEAM SCORE
  R RMSA                                                      
3 R Skip  Miller 1 980.94 982.62 1000.00 1000.00 1000.00 1000.00                         5963.56 6     5963.56 1000.00 1000.00 1 28221.44
5 R Bob Lewan 2 1000.00 979.40 1000.00 996.84 996.82 985.89                         5958.94 6     5958.94 999.23 999.23 2
15 R Mike Verzuh 3 1000.00 1000.00 995.28 701.92 949.04 819.75                         5466.00 6     5466.00 916.57 916.57 3
2 R Tom Gressman 4 977.47 990.55 993.69 1000.00 990.45 490.64                         5442.79 6     5442.79 912.68 912.68 4
14 R Cody Remington 5 972.17 990.49 992.14 838.61 600.48 996.25                         5390.15 6     5390.15 903.85 903.85 5
4 R Joseph Newcomb 6 1000.00 984.25 1000.00 965.19 302.66 1000.00                         5252.11 6     5252.11 880.70 880.70 6
13 R Jim Monaco 7 1000.00 998.42 987.38 733.17 504.73 598.43                         4822.13 6     4822.13 808.60 808.60 7
6 R Byron Blakeslee 8 710.53 1000.00 260.60 421.05 1000.00 590.55                         3982.73 6     3982.73 667.84 667.84 8
1 R Steve Suntken 9 680.16 458.27 538.46 382.94 347.00 507.87                         2914.71 6     2914.71 488.75 488.75 9
11 P Dr. Dan 1 982.61 1000.00 990.57 830.70 1000.00 1000.00                         5803.87 6     5803.87 1000.00 973.22 2 20458.21
16 P Bob Vixie 2 965.34 363.35 989.01 1000.00 988.96 610.24                         4916.89 6     4916.89 847.17 824.49 3
9 P Mike Fritz 3 642.98 909.95 984.23 466.35 583.54 816.48                         4403.52 6     4403.52 758.72 738.41 4
12 P Monte Schleiff 4 681.74 584.25 982.65 268.99 207.01 188.09                         2912.72 6     2912.72 501.86 488.42 5
8 P John Read 5 270.36 361.33 259.03 706.73 246.97 576.78                         2421.21 6     2421.21 417.17 406.00 6
10 P Austin Cleis 6 311.74 222.75 261.83                               796.32 3     796.32 137.20 133.53 7
7 P Greg Tarcza 7                                                   7