Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 2
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score Protestor
9 M Bob Lewan 1  9: 53.34 100 593.34 593.34 100 693.34 1000.00 1000.00
2 M Byron Blakeslee 1  7: 23.88   443.88 443.88 443.88 640.21 640.21
4 M Dr. Danny Williams 1  9: 52.64 95 592.64 592.64 95 687.64 991.78 991.78
5 M Robert Moffett 1  6: 55.64 95 415.64 415.64 95 510.64 736.49 736.49
7 S Steve Suntken 1  8: 10.25   490.25 490.25 490.25 707.08 707.08
3 M Cody Remington 2  5: 59.80 75 359.80 359.80 75 434.80 909.07 909.07
8 M Jon Padilla 2  5: 27.86 90 327.86 327.86 90 417.86 873.65 873.65
6 M Mark Howard 2  5: 53.00   353.00 353.00 353.00 738.05 738.05
1 M Mike Verzuh 2  6: 18.29 100 378.29 378.29 100 478.29 1000.00 1000.00
10      
11      
12      
13      
14      
15      
16      
17      
18      
19      
20      
21      
22      
23      
24      
25      
26      
27      
28      
29      
30      
31      
32      
33      
34      
35      
36      
37      
38      
39      
40      
41      
42      
43      
44      
45      
46      
47      
48      
49      
50      
51      
52      
53      
54      
55      
56      
57      
58      
59      
60      
61      
62      
63      
64      
65      
66      
<