April Open Contest
Contest Date April 24, 2005
ID Class Name Place by Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18 Raw Total Rounds Flown # Throw Outs Safety Penaltys Total Norm by Class Norm by Contest
  M Masters                                                    
16 M Bob Lewan 1 992.23 999.88 1000.00 998.25 1000.00                           4990.37 5     4990.37 1000.00 1000.00
11 M Lenny Keer 2 998.34 984.93 1000.00 993.38 991.29                           4967.94 5     4967.94 995.51 995.51
9 M Joseph Newcomb 3 985.86 1000.00 990.25 985.15 979.59                           4940.85 5     4940.85 990.08 990.08
14 M Byron Blakeslee 4 954.81 1000.00 979.12 988.97 1000.00                           4922.90 5     4922.90 986.48 986.48
12 M Skip  Miller 5 1000.00 819.37 1000.00 1000.00 1000.00                           4819.37 5     4819.37 965.73 965.73
13 M Dr. Danny Williams 6 1000.00 982.29 998.81 1000.00 803.28                           4784.37 5     4784.37 958.72 958.72
2 M Mike Verzuh 7 741.18 1000.00 994.91 992.69 1000.00                           4728.78 5     4728.78 947.58 947.58
3 M Don Ingram 8 997.95 780.60 962.83 978.94 997.66                           4717.98 5     4717.98 945.42 945.42
6 M Charles Miller 9 1000.00 911.81 786.87 1000.00 997.47                           4696.16 5     4696.16 941.05 941.05
1 M Jim Monaco 10 976.01 1000.00 995.38 997.14 651.98                           4620.50 5     4620.50 925.88 925.88
15 M Tom Gressman 11 966.16 768.62 879.11 985.80 961.54                           4561.23 5     4561.23 914.01 914.01
7 M Jon Padilla 12 1000.00 669.35 961.54 990.91 778.40                           4400.19 5     4400.19 881.74 881.74
8 M Cody Remington 13 921.77 635.55 1000.00 1000.00 697.03                           4254.34 5     4254.34 852.51 852.51
5 M Jim Barr 14 496.21 871.88 586.17 971.66 548.08                           3474.00 5     3474.00 696.14 696.14
  S Sportsman                                                    
4 S Steve Suntken 1 861.38 988.59 982.81 796.77 981.26                           4610.81 5     4610.81 1000.00 923.94
10 S Jim Newcomb 2 859.99 952.47 483.51 848.56 878.25                           4022.77 5     4022.77 872.46 806.11
17 S Chris Miller 3 808.50 905.39                                 1713.90 2     1713.90 371.71 343.44