March Open Contest
Contest DateMarch 20, 2005
ID Class Name Place by Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18 Raw Total Rounds Flown # Throw Outs Safety Penaltys Total Norm by Class Norm by Contest Place by Contest
  M Masters                                           1          
6 M Skip  Miller 1 998.39 704.17 1000.00 1000.00 1000.00 1000.00                         5702.56 6 1   4998.39 1000.00 1000.00 1
9 M Jim Monaco 2 996.82 982.43 1000.00 1000.00 962.41 1000.00                         5941.66 6 1   4979.25 996.17 996.17 2
8 M Mike Verzuh 3 998.95 733.11 989.49 605.77 1000.00 998.77                         5326.08 6 1   4720.31 944.37 944.37 3
4 M Bob Lewan 4 1000.00 1000.00 981.43 716.63 990.54 526.52                         5215.11 6 1   4688.59 938.02 938.02 4
10 M Don Ingram 5 732.57 954.82 991.36 664.77 996.47 998.20                         5338.19 6 1   4673.42 934.98 934.98 5
1 M Lenny Keer 6 902.32 867.81 994.22 558.12 983.91 554.79                         4861.18 6 1   4306.38 861.55 861.55 6
3 M Dr. Danny Williams 7 1000.00 857.02 690.56   784.24 627.01                         3958.83 5 1   3958.83 792.02 792.02 7
5 M Robert Moffett 8 811.39 777.61 795.91 492.26 967.92 305.56                         4150.66 6 1   3845.10 769.27 769.27 8
7 M Jim Barr 9 343.90 809.24 813.28 588.99 496.90 740.03                         3792.34 6 1   3448.44 689.91 689.91 9
  S Sportsman                                           1          
2 S Steve Suntken 1 740.46 1000.00 156.71 376.57 859.11 960.11                         4092.96 6 1   3936.25 1000.00 787.50 2