2004 Challenge Cup
September 12, 2004
Class Name Place by Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18 Raw Total Rounds Flown # Throw Outs Safety Penaltys Total Norm by Class Norm by Contest Place by Contest
R RMSA                                                      
R Joseph Newcomb 1 1000.00 980.58 1000.00 998.25 1000.00 986.04                         5964.87 6     5964.87 1000.00 998.62 2
R Dr. Danny Williams 2 1000.00 955.34 1000.00 964.79 980.90 1000.00                         5901.03 6     5901.03 989.30 987.93 3
R Byron Blakeslee 3 951.65 945.63 991.26 912.89 1000.00 954.23                         5755.66 6     5755.66 964.93 963.59 4
R Don Ingram 4 942.86 992.26 842.48 982.58 982.24 1000.00                         5742.41 6     5742.41 962.71 961.38 5
R Jim Monaco 5 1000.00 980.54 1000.00 892.61 792.18 1000.00                         5665.34 6     5665.34 949.78 948.47 7
R Charles Miller 6 1000.00 1000.00 1000.00 982.58 940.35 549.74                         5472.67 6     5472.67 917.48 916.22 9
R Bob Lewan 7 1000.00 928.57 998.26 1000.00 1000.00 535.35                         5462.19 6     5462.19 915.73 914.46 10
R Mark Howard 8 1000.00 1000.00 982.52 1000.00 442.71 973.82                         5399.05 6     5399.05 905.14 903.89 11
R John Kappus 9 995.58 980.69 973.91 1000.00 612.79 773.79                         5336.77 6     5336.77 894.70 893.46 12
R Jim Newcomb 10 778.02 959.38 973.45 763.35 812.50 992.96                         5279.66 6     5279.66 885.12 883.90 13
R Cody Remington 11 1000.00 857.98 925.22 848.75 427.08 947.18                         5006.21 6     5006.21 839.28 838.12 14
R Mike Verzuh 12 995.60 974.90 984.38 998.25 482.64 515.26                         4951.03 6     4951.03 830.03 828.89 16
R Ryan O'Hara 13 823.66 907.16 553.98 984.27 982.64 522.44                         4774.15 6     4774.15 800.38 799.27 18
R Wayne Hollenbeck 14 748.34 984.44 986.01 882.04                             3600.84 4     3600.84 603.67 602.84 20
P PPSS                                                      
P Bob Vixie 1 997.77 1000.00 989.58 985.77 1000.00 1000.00                         5973.12 6     5973.12 1000.00 1000.00 1
P Mike Fritz 2 971.43 885.21 970.49 1000.00 926.32 968.59                         5722.03 6     5722.03 957.96 957.96 6
P Bob Avery 3 962.64 1000.00 1000.00 958.19 987.72 662.63                         5571.17 6     5571.17 932.71 932.71 8
P Chris Keller 4 929.67 833.98 972.17 949.30 892.36 403.95                         4981.43 6     4981.43 833.98 833.98 15
P Richard O'Connell 5 949.23 947.78 980.77 483.99 593.75 938.38                         4893.89 6     4893.89 819.32 819.32 17
P Austin Cleis 6 933.04 990.29 948.67 265.85 673.18 555.56                         4366.58 6     4366.58 731.04 731.04 19