Time: 7 T1-International Duration Round - Normalized
Penalty/Sec: 1
ID Class Name Order Min Sec Land Flt Pts Penalty Total Flt Pts Land Pts Total Normalized Reflight Final Score
14 P Austin Cleis 1  6: 57 93 417   417 93                     510 990   990
12 P Bob Vixie 1  7: 2 97 420 2 418 97                     515 1000   1000
7 R Byron Blakeslee 1  7: 2 69 420 2 418 69                     487 946   946
3 R Dr. Danny Williams 1  7: 1 73 420 1 419 73                     492 955   955
17 R Joseph Newcomb 1  6: 59 86 419   419 86                     505 981   981
10 P Bob Avery 2  7: 3 97 420 3 417 97                     514 1000   1000
9 R Cody Remington 2  5: 44 97 344   344 97                     441 858   858
1 R Jim Monaco 2  6: 53 91 413   413 91                     504 981   981
18 P Mike Fritz 2  6: 23 72 383   383 72                     455 885   885
20 R Wayne Hollenbeck 2  6: 47 99 407   407 99                     506 984   984
4 R Charles Miller 3  7:   97 420   420 97                     517 1000   1000
15 R Don Ingram 3  7: 1 94 420 1 419 94                     513 992   992
16 R Jim Newcomb 3  6: 49 87 409   409 87                     496 959   959
11 P Richard O'Connell 3  7: 6 76 420 6 414 76                     490 948   948
19 R Ryan O'Hara 3  6: 36 73 396   396 73                     469 907   907
6 R Bob Lewan 4  6: 26 95 386   386 95                     481 929   929
13 P Chris Keller 4  5: 50 82 350   350 82                     432 834   834
2 R John Kappus 4  6: 57 91 417   417 91                     508 981   981
5 R Mark Howard 4  7:   98 420   420 98                     518 1000   1000
8 R Mike Verzuh 4  7: 3 88 420 3 417 88                     505 975   975