Time: 6 T1-International Duration Round - Normalized
Penalty/Sec: 1
ID Class Name Order Min Sec Land Flt Pts Penalty Total Flt Pts Land Pts Total Normalized Reflight Final Score
14 P Austin Cleis 1  5: 29 89 329   329 89                     418 933   933
6 R Bob Lewan 1  6: 2 90 360 2 358 90                     448 1000   1000
12 P Bob Vixie 1  6: 1 88 360 1 359 88                     447 998   998
9 R Cody Remington 1  6: 2 90 360 2 358 90                     448 1000   1000
19 R Ryan O'Hara 1  6: 27 36 360 27 333 36                     369 824   824
10 P Bob Avery 2  6: 1 79 360 1 359 79                     438 963   963
16 R Jim Newcomb 2  5: 54   354   354                       354 778   778
5 R Mark Howard 2  6: 1 96 360 1 359 96                     455 1000   1000
18 P Mike Fritz 2  5: 59 83 359   359 83                     442 971   971
8 R Mike Verzuh 2  6: 1 94 360 1 359 94                     453 996   996
7 R Byron Blakeslee 3  6: 3 76 360 3 357 76                     433 952   952
4 R Charles Miller 3  6: 1 96 360 1 359 96                     455 1000   1000
13 P Chris Keller 3  5: 36 87 336   336 87                     423 930   930
15 R Don Ingram 3  6: 8 77 360 8 352 77                     429 943   943
3 R Dr. Danny Williams 3  6: 3 98 360 3 357 98                     455 1000   1000
1 R Jim Monaco 4  6: 3 96 360 3 357 96                     453 1000   1000
2 R John Kappus 4  6: 2 93 360 2 358 93                     451 996   996
17 R Joseph Newcomb 4  5: 59 94 359   359 94                     453 1000   1000
11 P Richard O'Connell 4  6: 5 75 360 5 355 75                     430 949   949
20 R Wayne Hollenbeck 4  5: 39   339   339                       339 748   748