August Open
August 7, 2004
ID Class Name Place by Class RD 1 RD 2 RD 3 RD 4 RD 5 RD 6 RD 7 RD 8 RD 9 RD 10 RD 11 RD 12 RD 13 RD 14 RD 15 RD 16 RD 17 RD 18 Raw Total Rounds Flown # Throw Outs Safety Penaltys Total Norm by Class Norm by Contest Place by Contest
  M Masters                                                      
2 M Gordy Stahl 1 982.42 984.68 1000.00 989.42 1000.00 1000.00 1000.00 992.82                     7949.33 8     7949.33 1000.00 1000.00 1
11 M Dr. Danny Williams 2 1000.00 988.96 956.82 968.59 968.75 975.72 985.59 1000.00                     7844.43 8     7844.43 986.80 986.80 2
4 M John Kappus 3 1000.00 1000.00 996.48 991.18 1000.00 982.30 790.01 1000.00                     7759.98 8     7759.98 976.18 976.18 3
3 M Mike Verzuh 4 775.06 936.54 1000.00 989.40 987.85 1000.00 1000.00 982.76                     7671.60 8     7671.60 965.06 965.06 4
6 M Bob Vixie 5 969.23 949.23 1000.00 1000.00 965.10 1000.00 785.30 808.14                     7477.00 8     7477.00 940.58 940.58 5
1 M Jim Monaco 6 997.77 995.60 989.42 1000.00 1000.00 810.57 960.35 502.87                     7256.59 8     7256.59 912.86 912.86 6
9 M Bob Avery 7 819.63 1000.00 493.96 996.51 632.87 947.02 1000.00 1000.00                     6889.98 8     6889.98 866.74 866.74 7
10 M George Blair 8 612.73 878.59 544.97 1000.00 965.03 420.70 989.77 869.25                     6281.05 8     6281.05 790.14 790.14 9
8 M Byron Blakeslee 9 1000.00 679.12 269.37                               1948.49 3     1948.49 245.11 245.11 11
  S Sportsman                                                      
5 S Cody Remington 1 951.65 1000.00 639.03 386.93 944.44 975.72 868.42 994.19                     6760.38 8     6760.38 1000.00 850.43 8
7 S Steve Suntken 2 729.44 984.62 980.60 506.11 469.46 993.36 479.83 979.89                     6123.30 8     6123.30 905.76 770.29 10