Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 7
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score Protestor
11 M David Clarke        
2 M Bob Lewan 1 6  6: 24.94 100 384.94 384.94 100 484.94 703.22 703.22
6 M Buzz Averill 1 5  9: 41.43 75 581.43 581.43 75 656.43 951.90 951.90
10 M Daryl Perkins 1 3  9: 49.60 100 589.60 589.60 100 689.60 1000.00 1000.00
18 M Jim Monaco 1        
19 M John Kappus 1 7  6: 50.47 100 410.47 410.47 100 510.47 740.24 740.24
21 M Joseph Fitz-James 1 8  6: 49.00 100 409.00 409.00 100 509.00 738.11 738.11
26 M Mike Skube 1 4  4: 43.00 85 283.00 283.00 85 368.00 533.64 533.64
28 M Phil Renaud 1 1  4: 27.67 90 267.67 267.67 90 357.67 518.66 518.66
4 M Bruce Martin 2 7  9: 41.54 100 581.54 581.54 100 681.54 984.88 984.88
8 M Charles Miller 2 6  9: 52.79 90 592.79 592.79 90 682.79 986.69 986.69
9 M Cody Remington 2 3  9: 52.00 100 592.00 592.00 100 692.00 1000.00 1000.00
12 M David Kalamen 2 9      
14 M Dr.Danny Williams 2 1  9: 49.48   589.48 589.48 589.48 851.85 851.85
15 M Gary Slocum 2 5      
16 M Jeffrey Walter 2 4  9: 48.00 75 588.00 588.00 75 663.00 958.09 958.09
23 M Kevin Hansen 2        
1 M Ben Clerx 3 3  9: 54.13 95 594.13 594.13 95 689.13 993.38 993.38
3 M Brendon Beardsley 3 4  9: 55.00   595.00 Overfly 30 565.00 565.00 814.45 814.45
5 M Bruce Twining 3 5  9: 55.26 85 595.26 595.26 85 680.26 980.60 980.60
20 M Jon Padilla 3 7  9: 52.18 100 592.18 592.18 100 692.18 997.78 997.78
24 M Larry Jolly 3 9  9: 56.02 95 596.02 596.02 95 691.02 996.11 996.11
27 M Mike Verzuh 3 6  9: 53.22 100 593.22 593.22 100 693.22 999.28 999.28
31 M Rick Bothell 3 1  9: 53.72 100 593.72 593.72 100 693.72 1000.00 1000.00
32 M Simon Thompson 3 8  9: 45.00 80 585.00 585.00 80 665.00 958.60 958.60
7 M Chad Sullivan 4 5  5: 35.27 75 335.27 335.27 75 410.27 592.98 592.98
13 M David Webb 4 8  5: 32.00   332.00 332.00 332.00 479.85 479.85
22 M Kelly Johnson 4 9  5: 47.00 50 347.00 347.00 50 397.00 573.80 573.80
25 M Mike Lee 4 4  9: 51.00 95 591.00 591.00 95 686.00 991.50 991.50
30 M Richard Burnoski 4 3  9: 54.20 85 594.20 594.20 85 679.20 981.67 981.67
33 M Skip Miller 4 6  9: 51.88 100 591.88 591.88 100 691.88 1000.00 1000.00
34 M Tom Gressman 4 7  9: 49.64 95 589.64 589.64 95 684.64 989.54 989.54
66 #N/A        
65 #N/A        
64 #N/A        
63 #N/A        
62 #N/A        
61 #N/A        
60 #N/A        
59 #N/A        
58 #N/A        
57 #N/A        
56 #N/A        
55 #N/A        
54 #N/A        
53 #N/A        
52 #N/A        
51 #N/A        
50 #N/A        
49 #N/A        
48 #N/A        
47 #N/A        
46 #N/A        
45 #N/A        
44 #N/A        
43 #N/A        
42 #N/A        
41 #N/A        
40 #N/A        
39 #N/A        
38 #N/A        
37 #N/A        
36   #N/A        
35 #N/A        
17     #N/A        
29     #N/A