Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 6
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score Protestor
11 M David Clarke        
5 M Bruce Twining 1 5  9: 49.16 90 589.16 589.16 90 679.16 975.47 975.47
9 M Cody Remington 1 3  9: 56.24 100 596.24 596.24 100 696.24 1000.00 1000.00
19 M John Kappus 1 7  9: 50.09 100 590.09 590.09 100 690.09 991.17 991.17
23 M Kevin Hansen 1        
24 M Larry Jolly 1 9  9: 55.43 90 595.43 595.43 90 685.43 984.47 984.47
26 M Mike Skube 1 4  9: 48.00   588.00 588.00 588.00 844.54 844.54
27 M Mike Verzuh 1 6  9: 53.25 95 593.25 593.25 95 688.25 988.52 988.52
28 M Phil Renaud 1 1  9: 51.19 95 591.19 591.19 95 686.19 985.57 985.57
1 M Ben Clerx 2 3  9: 52.75 95 592.75 592.75 95 687.75 993.54 993.54
2 M Bob Lewan 2 6  9: 52.22 100 592.22 592.22 100 692.22 1000.00 1000.00
4 M Bruce Martin 2 7  7: 1.90 100 421.90 421.90 100 521.90 753.95 753.95
6 M Buzz Averill 2 5      
21 M Joseph Fitz-James 2 8  4: 50.00 95 290.00 290.00 95 385.00 556.18 556.18
22 M Kelly Johnson 2 9  8:   90 480.00 480.00 90 570.00 823.44 823.44
25 M Mike Lee 2 4  5: 34.34 100 334.34 334.34 100 434.34 627.46 627.46
31 M Rick Bothell 2 1  9: 44.61 95 584.61 584.61 95 679.61 981.78 981.78
3 M Brendon Beardsley 3 4  9: 54.00 100 594.00 594.00 100 694.00 1000.00 1000.00
7 M Chad Sullivan 3 5  9: 51.15 100 591.15 591.15 100 691.15 995.89 995.89
10 M Daryl Perkins 3 3  9: 53.70 100 593.70 593.70 100 693.70 999.57 999.57
18 M Jim Monaco 3        
32 M Simon Thompson 3 8  9: 51.00 90 591.00 591.00 90 681.00 981.27 981.27
33 M Skip Miller 3 6  9: 53.29 95 593.29 593.29 95 688.29 991.77 991.77
34 M Tom Gressman 3 7  9: 48.56 90 588.56 588.56 90 678.56 977.75 977.75
8 M Charles Miller 4 6  6: 53.64 90 413.64 413.64 90 503.64 732.03 732.03
12 M David Kalamen 4 9      
13 M David Webb 4 8  2:   95 120.00 120.00 95 215.00 312.50 312.50
14 M Dr.Danny Williams 4 1  4: 39.42 100 279.42 279.42 100 379.42 551.48 551.48
15 M Gary Slocum 4 5  4: 45.45 100 285.45 285.45 100 385.45 560.25 560.25
16 M Jeffrey Walter 4 4  9: 48.00 100 588.00 588.00 100 688.00 1000.00 1000.00
20 M Jon Padilla 4 7  6: 31.15 95 391.15 391.15 95 486.15 706.61 706.61
30 M Richard Burnoski 4 3  6: 59.96 100 419.96 419.96 100 519.96 755.76 755.76
35 #N/A        
36   #N/A        
37 #N/A        
38 #N/A        
39 #N/A        
40 #N/A        
41 #N/A        
42 #N/A        
43 #N/A        
44 #N/A        
45 #N/A        
46 #N/A        
47 #N/A        
48 #N/A        
49 #N/A        
50 #N/A        
51 #N/A        
52 #N/A        
53 #N/A        
54 #N/A        
55 #N/A        
56 #N/A        
57 #N/A        
58 #N/A        
59 #N/A        
60 #N/A        
61 #N/A        
62 #N/A        
63 #N/A        
64 #N/A        
65 #N/A        
66 #N/A        
17     #N/A        
29     #N/A