Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 5
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score Protestor
11 M David Clarke        
7 M Chad Sullivan 1 5  9: 57.52 90 597.52 597.52 90 687.52 990.52 990.52
8 M Charles Miller 1 6  9: 53.54 100 593.54 593.54 100 693.54 999.19 999.19
10 M Daryl Perkins 1 3  9: 54.10 100 594.10 594.10 100 694.10 1000.00 1000.00
23 M Kevin Hansen 1        
24 M Larry Jolly 1 9  9: 54.10 100 594.10 594.10 100 694.10 1000.00 1000.00
26 M Mike Skube 1 4  4: 6.00   246.00 246.00 246.00 354.42 354.42
31 M Rick Bothell 1 1  9: 54.83 95 594.83 594.83 95 689.83 993.85 993.85
34 M Tom Gressman 1 7  7: 48.07 100 468.07 468.07 100 568.07 818.43 818.43
9 M Cody Remington 2 3  9: 53.63 95 593.63 593.63 95 688.63 991.22 991.22
14 M Dr.Danny Williams 2 1  9: 54.73 100 594.73 594.73 100 694.73 1000.00 1000.00
15 M Gary Slocum 2 5  3: 51.03 100 231.03 231.03 100 331.03 476.49 476.49
16 M Jeffrey Walter 2 4  9: 53.00 100 593.00 593.00 100 693.00 997.51 997.51
20 M Jon Padilla 2 7  9: 52.42 95 592.42 592.42 95 687.42 989.48 989.48
22 M Kelly Johnson 2 9  9: 48.74 100 588.74 588.74 100 688.74 991.38 991.38
32 M Simon Thompson 2 8  9: 51.00 45 591.00 591.00 45 636.00 915.46 915.46
33 M Skip Miller 2 6  9: 51.94 100 591.94 591.94 100 691.94 995.98 995.98
3 M Brendon Beardsley 3 4  4: 18.00   258.00 258.00 258.00 372.72 372.72
5 M Bruce Twining 3 5  9: 53.00 65 593.00 593.00 65 658.00 950.59 950.59
12 M David Kalamen 3 9      
19 M John Kappus 3 7  9: 48.25 100 588.25 588.25 100 688.25 994.29 994.29
21 M Joseph Fitz-James 3 8  5: 15.00 100 315.00 315.00 100 415.00 599.54 599.54
27 M Mike Verzuh 3 6  9: 52.20 100 592.20 592.20 100 692.20 1000.00 1000.00
30 M Richard Burnoski 3 3  9: 53.40 95 593.40 593.40 95 688.40 994.51 994.51
1 M Ben Clerx 4 3  9: 52.90 90 592.90 592.90 90 682.90 986.09 986.09
2 M Bob Lewan 4 6  9: 52.53 100 592.53 592.53 100 692.53 1000.00 1000.00
4 M Bruce Martin 4 7  9: 40.96 90 580.96 580.96 90 670.96 968.85 968.85
6 M Buzz Averill 4 5  9: 45.60 90 585.60 585.60 90 675.60 975.55 975.55
13 M David Webb 4 8  9: 53.00 95 593.00 593.00 95 688.00 993.46 993.46
18 M Jim Monaco 4        
25 M Mike Lee 4 4  9: 48.00 85 588.00 588.00 85 673.00 971.80 971.80
28 M Phil Renaud 4 1  9: 51.60 100 591.60 591.60 100 691.60 998.66 998.66
29     #N/A        
17     #N/A        
35 #N/A        
36   #N/A        
37 #N/A        
38 #N/A        
39 #N/A        
40 #N/A        
41 #N/A        
42 #N/A        
43 #N/A        
44 #N/A        
45 #N/A        
46 #N/A        
47 #N/A        
48 #N/A        
49 #N/A        
50 #N/A        
51 #N/A        
52 #N/A        
53 #N/A        
54 #N/A        
55 #N/A        
56 #N/A        
57 #N/A        
58 #N/A        
59 #N/A        
60 #N/A        
61 #N/A        
62 #N/A        
63 #N/A        
64 #N/A        
65 #N/A        
66 #N/A