Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 4
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score Protestor
11 M David Clarke        
3 M Brendon Beardsley 1 4  9: 48.00   588.00 588.00 588.00 852.80 852.80
6 M Buzz Averill 1 5  9: 52.11   592.11 592.11 592.11 858.77 858.77
18 M Jim Monaco 1        
23 M Kevin Hansen 1        
27 M Mike Verzuh 1 6  6: 2.60 100 362.60 362.60 100 462.60 670.93 670.93
30 M Richard Burnoski 1 3  9: 54.49 95 594.49 594.49 95 689.49 1000.00 1000.00
34 M Tom Gressman 1 7  9: 43.50 90 583.50 583.50 90 673.50 976.81 976.81
5 M Bruce Twining 2 5  9: 54.20 85 594.20 594.20 85 679.20 982.92 982.92
10 M Daryl Perkins 2 3  9: 50.43 100 590.43 590.43 100 690.43 999.18 999.18
14 M Dr.Danny Williams 2 1  7: 48.12   468.12 468.12 468.12 677.45 677.45
16 M Jeffrey Walter 2 4  9: 51.00 100 591.00 591.00 100 691.00 1000.00 1000.00
19 M John Kappus 2 7  9: 51.01 95 591.01 591.01 95 686.01 992.78 992.78
22 M Kelly Johnson 2 9  9: 50.16 100 590.16 590.16 100 690.16 998.78 998.78
32 M Simon Thompson 2 8  8: 48.00 75 528.00 528.00 75 603.00 872.65 872.65
33 M Skip Miller 2 6  9: 52.72 95 592.72 592.72 95 687.72 995.25 995.25
1 M Ben Clerx 3 3  9: 54.42 100 594.42 594.42 100 694.42 999.78 999.78
2 M Bob Lewan 3 6  9: 54.57 100 594.57 594.57 100 694.57 1000.00 1000.00
13 M David Webb 3 8  5: 4.00 90 304.00 304.00 90 394.00 567.26 567.26
15 M Gary Slocum 3 5  4: 56.00   296.00 296.00 296.00 426.16 426.16
20 M Jon Padilla 3 7  9: 53.01 90 593.01 593.01 90 683.01 983.36 983.36
24 M Larry Jolly 3 9  9: 54.34 100 594.34 594.34 100 694.34 999.67 999.67
26 M Mike Skube 3 4  9: 53.00 100 593.00 593.00 100 693.00 997.74 997.74
31 M Rick Bothell 3 1  9: 52.08 95 592.08 592.08 95 687.08 989.22 989.22
4 M Bruce Martin 4 7  6: 57.83 100 417.83 417.83 100 517.83 754.70 754.70
7 M Chad Sullivan 4 5  2: 7.80   127.80 127.80 127.80 186.26 186.26
8 M Charles Miller 4 6  5: 2.41 100 302.41 302.41 100 402.41 586.48 586.48
9 M Cody Remington 4 3  6: 48.54 100 408.54 408.54 100 508.54 741.16 741.16
12 M David Kalamen 4 9  2: 38.00   158.00 158.00 158.00 230.27 230.27
21 M Joseph Fitz-James 4 8  5: 17.00 65 317.00 317.00 65 382.00 556.74 556.74
25 M Mike Lee 4 4  9: 49.00 90 589.00 589.00 90 679.00 989.59 989.59
28 M Phil Renaud 4 1  9: 46.14 100 586.14 586.14 100 686.14 1000.00 1000.00
29     #N/A        
17     #N/A        
35 #N/A        
36   #N/A        
37 #N/A        
38 #N/A        
39 #N/A        
40 #N/A        
41 #N/A        
42 #N/A        
43 #N/A        
44 #N/A        
45 #N/A        
46 #N/A        
47 #N/A        
48 #N/A        
49 #N/A        
50 #N/A        
51 #N/A        
52 #N/A        
53 #N/A        
54 #N/A        
55 #N/A        
56 #N/A        
57 #N/A        
58 #N/A        
59 #N/A        
60 #N/A        
61 #N/A        
62 #N/A        
63 #N/A        
64 #N/A        
65 #N/A        
66 #N/A        
</