Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 2
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score Protestor
11 M David Clarke        
2 M Bob Lewan 1 6  9: 51.58 95 591.58 591.58 95 686.58 1000.00 1000.00
3 M Brendon Beardsley 1 4  8: 49.00 95 529.00 529.00 95 624.00 908.85 908.85
12 M David Kalamen 1 9  6: 43.50   403.50 403.50 403.50 587.70 587.70
15 M Gary Slocum 1 5  5: 7.33   307.33 307.33 307.33 447.62 447.62
19 M John Kappus 1 7  5: 56.04 100 356.04 356.04 100 456.04 664.22 664.22
23 M Kevin Hansen 1        
30 M Richard Burnoski 1 3  9: 53.00 85 593.00 593.00 85 678.00 987.50 987.50
31 M Rick Bothell 1 1  9: 48.51 95 588.51 588.51 95 683.51 995.53 995.53
1 M Ben Clerx 2 3  9: 54.44 95 594.44 594.44 95 689.44 996.31 996.31
6 M Buzz Averill 2 5  5: 11.63 45 311.63 311.63 45 356.63 515.37 515.37
14 M Dr.Danny Williams 2 1  9: 55.30 85 595.30 595.30 85 680.30 983.11 983.11
20 M Jon Padilla 2 7  9: 49.99 95 589.99 589.99 95 684.99 989.88 989.88
22 M Kelly Johnson 2 9  6: 25.35 85 385.35 385.35 85 470.35 679.71 679.71
26 M Mike Skube 2 4  9: 49.00 90 589.00 589.00 90 679.00 981.23 981.23
32 M Simon Thompson 2 8  9: 47.80 80 587.80 587.80 80 667.80 965.04 965.04
33 M Skip Miller 2 6  9: 51.99 100 591.99 591.99 100 691.99 1000.00 1000.00
4 M Bruce Martin 3 7  9: 48.01 95 588.01 588.01 95 683.01 984.18 984.18
5 M Bruce Twining 3 5  9: 0.13 85 540.13 540.13 85 625.13 900.78 900.78
10 M Daryl Perkins 3 3  9: 53.99 100 593.99 593.99 100 693.99 1000.00 1000.00
21 M Joseph Fitz-James 3 8  8: 36.00 95 516.00 516.00 95 611.00 880.42 880.42
24 M Larry Jolly 3 9  9: 54.13 95 594.13 594.13 95 689.13 993.00 993.00
25 M Mike Lee 3 4  9: 49.00 95 589.00 589.00 95 684.00 985.60 985.60
27 M Mike Verzuh 3 6  9: 51.04 95 591.04 591.04 95 686.04 988.54 988.54
28 M Phil Renaud 3 1  9: 52.47   592.47 592.47 592.47 853.72 853.72
7 M Chad Sullivan 4 5  9: 49.20 90 589.20 589.20 90 679.20 978.35 978.35
8 M Charles Miller 4 6  9: 54.28 65 594.28 594.28 65 659.28 949.66 949.66
9 M Cody Remington 4 3  9: 54.23 100 594.23 594.23 100 694.23 1000.00 1000.00
13 M David Webb 4 8  7: 7.00   427.00 427.00 427.00 615.07 615.07
16 M Jeffrey Walter 4 4  9: 51.90 75 591.90 591.90 75 666.90 960.63 960.63
18 M Jim Monaco 4        
34 M Tom Gressman 4 7  8: 47.95 90 527.95 527.95 90 617.95 890.12 890.12
29     #N/A        
17     #N/A        
66 #N/A        
65 #N/A        
64 #N/A        
63 #N/A        
62 #N/A        
61 #N/A        
60 #N/A        
59 #N/A        
58 #N/A        
57 #N/A        
56 #N/A        
55 #N/A        
54 #N/A        
53 #N/A        
52 #N/A        
51 #N/A        
50 #N/A        
49 #N/A        
48 #N/A        
47 #N/A        
46 #N/A        
45 #N/A        
44 #N/A        
43 #N/A        
42 #N/A        
41 #N/A        
40 #N/A        
39 #N/A        
38 #N/A        
37 #N/A        
36   #N/A        
35 #N/A