Time: 10 F3J - Normalized
Penalty/Sec: 1
Round: 1
ID Class Name Order Team Min Sec Land Flt Pts Overfly Penalty Total Flt Pts Land Pts Safety Penalty Total Normalized Reflight Final Score Protestor
11 M David Clarke        
4 M Bruce Martin 1 7  9: 52.00 95 592.00 592.00 95 687.00 1000.00 1000.00
7 M Chad Sullivan 1 5  9: 50.00 85 590.00 590.00 85 675.00 982.53 982.53
9 M Cody Remington 1 3  9: 32.00 100 572.00 572.00 100 672.00 978.17 978.17
13 M David Webb 1 8  6: 47.00 95 407.00 407.00 95 502.00 730.71 730.71
18 M Jim Monaco 1        
25 M Mike Lee 1 4  9: 49.00 95 589.00 589.00 95 684.00 995.63 995.63
27 M Mike Verzuh 1 6  9: 55.16 95 595.16 Overfly 30 565.16 565.16 822.65 822.65
1 M Ben Clerx 2 3  9: 53.80 100 593.80 593.80 100 693.80 1000.00 1000.00
2 M Bob Lewan 2 6  9: 51.35 90 591.35 591.35 90 681.35 982.06 982.06
6 M Buzz Averill 2 5  5: 50.20 70 350.20 350.20 70 420.20 605.65 605.65
19 M John Kappus 2 7  9: 47.00 100 587.00 587.00 100 687.00 990.20 990.20
23 M Kevin Hansen 2        
24 M Larry Jolly 2 9  9: 50.75   590.75 590.75 590.75 851.47 851.47
26 M Mike Skube 2 4  9: 37.00 90 577.00 577.00 90 667.00 961.37 961.37
31 M Rick Bothell 2 1  9: 50.79 90 590.79 590.79 90 680.79 981.25 981.25
3 M Brendon Beardsley 3 4  8: 31.00   511.00 Overfly 30 481.00 481.00 693.96 693.96
14 M Dr.Danny Williams 3 1  9: 53.12 100 593.12 593.12 100 693.12 1000.00 1000.00
15 M Gary Slocum 3 5  8: 36.33 50 516.33 516.33 50 566.33 817.07 817.07
20 M Jon Padilla 3 7  9: 52.80 95 592.80 592.80 95 687.80 992.32 992.32
22 M Kelly Johnson 3 9  9: 51.19 100 591.19 591.19 100 691.19 997.22 997.22
30 M Richard Burnoski 3 3  9: 49.70 100 589.70 589.70 100 689.70 995.07 995.07
32 M Simon Thompson 3 8  5: 54.00 90 354.00 354.00 90 444.00 640.58 640.58
33 M Skip Miller 3 6  9: 52.91 100 592.91 592.91 100 692.91 999.70 999.70
5 M Bruce Twining 4 5  8: 26.19   506.19 506.19 506.19 731.41 731.41
8 M Charles Miller 4 6  4: 5.87 100 245.87 245.87 100 345.87 499.76 499.76
10 M Daryl Perkins 4 3  9: 51.80 100 591.80 591.80 100 691.80 999.61 999.61
12 M David Kalamen 4 9      
16 M Jeffrey Walter 4 4  9: 52.07 100 592.07 592.07 100 692.07 1000.00 1000.00
21 M Joseph Fitz-James 4 8  6: 18.00 95 378.00 378.00 95 473.00 683.46 683.46
28 M Phil Renaud 4 1  1: 19.83 65 79.83 79.83 65 144.83 209.27 209.27
34 M Tom Gressman 4 7  5: 53.61   353.61 353.61 353.61 510.95 510.95
66 #N/A        
65 #N/A        
64 #N/A        
63 #N/A        
62 #N/A        
61 #N/A        
60 #N/A        
59 #N/A        
58 #N/A        
57 #N/A        
56 #N/A        
55 #N/A        
54 #N/A        
53 #N/A        
52 #N/A        
51 #N/A        
50 #N/A        
49 #N/A        
48 #N/A        
47 #N/A        
46 #N/A        
45 #N/A        
44 #N/A        
43 #N/A        
42 #N/A        
41 #N/A        
40 #N/A        
39 #N/A        
38 #N/A        
37 #N/A        
36   #N/A        
35 #N/A        
17     #N/A        
29     #N/A